Members Login
Trials
ALTG Trials
The following ALTG trials are listed on the Australian and New Zealand Clinical Trials Registry website:
| Trial Number | Title | ACTR Number |
| ALTG 04/009 | PACT: Patients’ perceptions of adjuvant chemotherapy (ACT) for early NSCLC: What makes it worthwhile? | PACT Flyer |
| ALTG 06/003 | NITRO: A Phase III, randomised trial of adding nitroglycerin to first line chemotherapy for advanced non-small cell lung cancer | ACTRN12608000588392 |
| ALTG 08/001 | PA in Lung:The impact of physical activity on quality of life in patients with thoracic cancer | PA in Lung Flyer |
| ALTG 09/002 | BR.26. A Double Blind Placebo Controlled Randomised Trial of PF-804 in Patients with Incurable Stage IIIB / IV Non-small Cell Lung Cancer After Failure of Standard Therapy for Advanced or Metastatic Disease | ACTRN12610000312044 |
| ALTG 09/004 | B2P2M2: Phase II, single arm trial to evaluate the response rate of BNC105P as 2nd line chemotherapy for advanced malignant pleural mesothelioma | ACTRN12610000093088 |
| ALTG 09/005 | CHISEL: Phase III randomised trial of highly Conformal Hypofractionated Image guided (“Stereotactic”) radiotherapy vs conventionally fractionated radiotherapy for inoperable Early stage I non-small cell Lung cancer | ACTRN12610000479000 |
Last Updated (Thursday, 14 July 2011 09:19)


